LIBERTY EXPRESS AND STORAGE
Non-Climate Controlled | |
5′ x 10′ (50 sq ft) | $60 |
5′ x 15′ (75 sq ft) | $80 |
10′ x 10′ (100 sq ft) | $90 |
10′ x 15′ (150 sq ft) | $100 |
10′ x 20′ (200 sq ft) | $125 |
10′ x 25′ (250 sq ft) | $135 |
10′ x 30′ (300 sq ft) | $152 |
More Info |
Climate Controlled | |
5′ x 10′ (50 sq ft) | ![]() |
10′ x 10′ (100 sq ft) | ![]() |
10′ x 15′ (150 sq ft) | ![]() |
10′ x 20′ (200 sq ft) | ![]() |
Outdoor Gated Parking lot | $65 |
More Info |
FACILITY FEATURES
All Year Access
Locked Facilities
Wide Driveways
No Hidden Fees
Svg Vector Icons : http://www.onlinewebfonts.com/icon
Secure Pay Online
Climate Control
Moving Supplies
Military Discount
MILITARY DISCOUNT
10% OFF
*WITH VALID MILITARY ID